Saturday, December 20, 2008 (01:00 PM)
Maryland State All Star game at Johnny Unitas Stadium (Towson University) (Neutral site)
2008 Maryland Crab Bowl

Washington 32, Baltimore 21

Score by quarter 1 2 3 4 Total
Baltimore 0 14 0 7 21
Washington 7 9 13 3 32

Scoring summary Qtr Time Scoring play BAL WAS
Washington 1 8:03 #2 Porzel 2 yd run (#16 Lemmert kick) 0 7
Washington 2 14:10 #55 Ankrah safety 0 9
Washington 2 10:57 #2 Porzel 9 yd run (#16 Lemmert kick) 0 16
Baltimore 2 10:44 #9 Austin 84 yd kick return (#19 Peery kick) 7 16
Baltimore 2 0:35 #17 Fulton 2 yd pass to #86 Stinebaugh (#19 Peery kick) 14 16
Washington 3 14:41 #1 Smith 98 yd kick return 14 22
Washington 3 2:24 #2 Porzel 2 yd run (#16 Lemmert kick) 14 29
Baltimore 4 5:27 #2 Lemon 81 yd pass to #9 Austin (#19 Peery kick) 21 29
Washington 4 1:09 #14 Magas 26 yd FG 21 32

Team stats Baltimore Washington
First downs 12 15
Rushing yardage 15 75
Pass completions - attempts 13-27 19-33
Passing yardage 232 186
Pass touchdowns - interceptions 2-2 0-1
Total plays 45 70
Total offense 247 261
Fumbles - lost 0-0 2-0
Penalties - yards 6-70 6-60
Defensive sacks - yards lost 4-31 5-43
Time of possession 24:25 35:35
3rd down efficiency 0 for 7 6 for 16
4th down efficiency 0 for 1 2 for 3
Punts - average 5-33.2 4-31.8

Baltimore

Rushing
Name Att Yds Avg Lng TD
#9 Austin 5 17 3.4 14 0
#17 Fulton 4 7 1.8 20 0
#7 Enders 3 5 1.7 7 0
#8 Redd 1 2 2.0 2 0
#2 Lemon 1 1 1.0 1 0
#6 Conners 1 -1 -1.0 0 0
#5 Perry 3 -16 -5.3 7 0
Total: 18 15 0.8 20 0
  Washington

Rushing
Name Att Yds Avg Lng TD
#2 Porzel 14 40 2.9 15 3
#26 Ford 3 25 8.3 17 0
#12 Chroniger 7 17 2.4 8 0
#1 Smith 2 7 3.5 6 0
#13 George 8 3 0.4 5 0
#7 Campbell 3 -17 -5.7 1 0
Total: 37 75 2.0 17 3

Passing
Name Cmp Att Yds TD Int
#2 Lemon 1 1 81 1 0
#17 Fulton 5 9 69 1 1
#5 Perry 5 11 49 0 1
#7 Enders 2 6 33 0 0
Total: 13 27 232 2 2
  Passing
Name Cmp Att Yds TD Int
#7 Campbell 10 14 110 0 0
#12 Chroniger 5 7 50 0 0
#13 George 4 12 26 0 1
Total: 19 33 186 0 1

Receiving
Name Rec Yds Avg Lng TD
#9 Austin 3 105 35.0 81 1
#1 Farr 3 50 16.7 23 0
#86 Stinebaugh 2 6 3.0 4 1
#44 Muse 2 2 1.0 2 0
#2 Lemon 1 36 36.0 36 0
#4 Robinson 1 29 29.0 29 0
#25 Howe 1 4 4.0 4 0
Total: 13 232 17.8 81 2
  Receiving
Name Rec Yds Avg Lng TD
#2 Porzel 5 28 5.6 20 0
#24 McPhearson 4 47 11.8 26 0
#8 Blake 3 54 18.0 33 0
#26 Ford 3 29 9.7 18 0
#1 Smith 3 21 7.0 11 0
#34 Everett 1 7 7.0 7 0
Total: 19 186 9.8 33 0

Fumbles
Name Fum FL FR Yds
  Fumbles
Name Fum FL FR Yds
#12 Chroniger 1 0 0 0
#7 Campbell 1 0 0 0
#2 Porzel 0 0 1 19
#66 Manley 0 0 1 0
Total: 2 0 2 19

Kicking
Name FG FGA Lng XP Pts
#19 Peery 0 1 0 3 3
  Kicking
Name FG FGA Lng XP Pts
#14 Magas 1 2 26 0 3
#16 Lemmert 0 0 0 3 3
Total: 1 2 26 3 6

Punting
Name Num Yds Avg Lng I20
#86 Stinebaugh 4 119 29.8 35 0
#19 Peery 1 47 47.0 47 0
Total: 5 166 33.2 47 0
  Punting
Name Num Yds Avg Lng I20
#20 Young-Wiseman 4 127 31.8 36 0

Kickoffs
Name Num Yds Avg Lng
#19 Peery 4 190 47.5 59
  Kickoffs
Name Num Yds Avg Lng
#14 Magas 6 288 48.0 54

Kickoff returns
Name Att Yds Avg Lng TD
#9 Austin 2 98 49.0 84 1
#25 Howe 1 19 19.0 19 0
#8 Redd 2 19 9.5 12 0
Total: 5 136 27.2 84 1
  Kickoff returns
Name Att Yds Avg Lng TD
#1 Smith 2 145 72.5 98 1
#24 McPhearson 1 22 22.0 22 0
Total: 3 167 55.7 98 1

Punt returns
Name Att Yds Avg Lng TD
#84 Washington 2 12 6.0 15 0
#3 Scott 1 -2 -2.0 0 0
Total: 3 10 3.3 15 0
  Punt returns
Name Att Yds Avg Lng TD
#23 Fortune 1 27 27.0 27 0
#24 McPhearson 1 13 13.0 13 0
#1 Smith 1 3 3.0 3 0
#2 Porzel 1 2 2.0 2 0
Total: 4 45 11.3 27 0

Defense
Name Tkl Ast Sac TFL Int
#56 Copeland 7.0 6 2.0 3.0 0
#45 Heacock 5.0 2 0.0 0.0 0
#24 Fleming 4.5 1 0.0 0.0 0
#99 Morris 4.0 4 0.5 0.5 0
#3 Scott 3.0 2 0.0 0.0 0
#91 Willman 3.0 2 1.0 2.0 0
#51 Cousin 2.5 1 0.0 0.0 0
#77 Farmer 2.5 3 0.0 0.0 0
#11 Mackall 2.0 2 0.0 0.0 0
#49 Metz 2.0 0 0.0 0.0 0
#22 Garvin 2.0 2 0.0 0.0 1
#28 Daniel 2.0 0 0.0 0.0 0
#17 Fulton 2.0 0 0.0 0.0 0
#34 Baer 2.0 2 0.0 0.0 0
#32 Whittles 2.0 2 0.0 0.0 0
#12 Bridget 2.0 2 0.0 1.0 0
#16 Jones 1.5 1 0.0 0.0 0
#1 Farr 1.0 0 0.0 0.0 0
#43 Kropkowski 1.0 2 0.0 0.0 0
#65 Hull 1.0 0 0.0 0.0 0
#10 DePaola 1.0 0 0.0 0.0 0
#33 Miller 1.0 2 0.5 0.5 0
#44 Muse 1.0 0 0.0 0.0 0
#84 Washington 0.5 1 0.0 0.0 0
#15 Brown 0.5 1 0.0 0.0 0
#21 Clarke 0.0 0 0.0 0.0 0
Total: 56.0 38 4.0 7.0 1
  Defense
Name Tkl Ast Sac TFL Int
#40 Darr 7.5 5 0.5 1.5 0
#29 Hughes 5.0 2 0.0 0.0 0
#35 Goree 3.0 4 0.0 0.0 0
#3 Jenkins 3.0 2 0.0 0.0 0
#17 Harris 2.0 0 0.0 0.0 0
#79 Arnett 2.0 2 1.5 1.5 0
#55 Ankrah 2.0 0 0.0 1.0 0
#58 Cheripko 2.0 0 2.0 2.0 0
#28 Thomas 1.5 1 0.0 0.0 0
#77 Stephens 1.0 2 0.0 0.0 1
#45 Bridges 1.0 2 0.0 0.0 0
#11 Ross 1.0 2 1.0 1.0 0
#15 Johnson 1.0 0 0.0 0.0 1
#31 Killebrew 1.0 0 0.0 0.0 0
#4 Givens 1.0 0 0.0 0.0 0
#21 Willis 0.5 1 0.0 0.0 0
#54 Helms 0.5 1 0.0 0.0 0
#6 Wallace 0.0 0 0.0 0.0 0
#5 Hawkins 0.0 0 0.0 0.0 0
Total: 35.0 24 5.0 7.0 2

Game start time: 1:00 PM; Game length: 3:18; Attendance: 3316